WSS V2 | SPS2003 | ||||
Release | Version | KB | Release | Version | KB |
RTM | 11.0.5530.0 | N/A | RTM | 11.0.5704.0 | N/A |
SP1 | 11.0.6361.0 | KB841876 | SP1 | 11.0.6715.0 | KB841883 |
SP2 | 11.0.6568.0 | KB887624 | SP2 | 11.0.8126.0 | KB887623 |
SP2 Rollup | 11.0.8000.0 | KB900929 | SP2 Rollup | 11.0.8126.2 | KB898547? |
Aug DST | 11.0.8147.0 | KB941412 | SP3 | 11.0.8168.0 | KB923644 |
SP3 | 11.0.8165.0 | KB923643 | Post SP3 (Feb) | 11.0.8168.3 | KB941204 |
Post SP3 (Jan) | 11.0.8205.0 | KB941412 | Post SP3 (Feb) | 11.0.8168.3 | KB943167 |
Post SP3 (Feb) | 11.0.8209.0 | KB948919 | |||
Post SP3 (Mar) | 11.0.8210.0 | KB950386 |
|
|
|
Post SP3 (May) | 11.0.8219.0 | KB952903 | |||
WSS V3 | MOSS2007 | ||||
Release | Version | KB | Release | Version | KB |
RTM | 12.0.4518.1016 | N/A | RTM | 12.0.4518.1016 | N/A |
Public DST | 12.0.6039.5000 | KB934525 | Public DST | 12.0.6034.5000 | KB937832 |
SP1 | 12.0.6219.1000 | KB936988 | SP1 | 12.0.6219.1000 | KB936984 |
Post SP1 (Jan) | 12.0.6300.5000 | KB941422 | Post SP1 (Jan) | 12.0.6300.5000 | KB942819 |
Post SP1 (Jan) | 12.0.6300.5000 | KB941653 | Post SP1 (Jan) | 12.0.6301.5000 | KB945089 |
Post SP1 (Feb) | 12.0.6303.5000 | KB948945 | Post SP1 (Jan) | 12.0.6301.5000 | KB941274 |
Post SP1 (Feb) | 12.0.6303.5000 | KB948957 | Post SP1 (Feb) | 12.0.6303.5000 | KB948947 |
Post SP1 (Feb) | 12.0.6304.5000 | KB949399 | Post SP1 (Feb) | 12.0.6304.5000 | KB949402 |
Post SP1 (Mar) | 12.0.6305.5000 | KB949749 | Post SP1 (Mar) | 12.0.6306.5000 | KB949955 |
Post SP1 (Mar) | 12.0.6306.5000 | KB949956 | Post SP1 (Mar) | 12.0.6307.5000 | KB950280 |
Post SP1 (Mar) | 12.0.6307.5000 | KB950279 | Post SP1 (Mar) | 12.0.6307.5000 | KB950292 |
Post SP1 (Mar) | 12.0.6308.5000 | KB950484 | Post SP1 (Mar) | 12.0.6308.5000 | KB950487 |
Post SP1 (May) | 12.0.6314.5000 | KB952288 | Post SP1 (May)* | 12.0.6314.5000 | KB952294 |
Post SP1 (May) | 12.0.6314.5000 | KB952292 | Post SP1 (May) | 12.0.6315.5000 | KB952704 |
Post SP1 (May) | 12.0.6315.5000 | KB952698 | Post SP1 (May) | 12.0.6316.5000 | KB953138 |
Post SP1 (May) | 12.0.6316.5000 | KB953137 | Post SP1 (June) | 12.0.6317.5000 | KB953471 |
Post SP1 (June) | 12.0.6317.5000 | KB953473 | Infra Update | 12.0.6318.5000# | KB951297 |
Post SP1 (June) | 12.0.6317.5000 | KB953484 | Post SP1 (July) | 12.0.6324.5000 | KB955593 |
Infra Update | 12.0.6318.5000# | KB951695 | Post SP1 (July) | 12.0.6324.5000 | KB955586 |
Post SP1 (July) | 12.0.6324.5000 | KB955594 | Aug CU | 12.0.6327.5000 | KB956056 |
Post SP1 (AAM) | 12.0.6324.5001 | KB956248 | Oct CU | 12.0.6331.5000 | KB 958569 |
Aug CU | 12.0.6327.5000 | KB956057 | Dec CU | 12.0.6335.5000 | KB960011 |
Aug CU | 12.0.6327.5000 | KB957109 | Feb CU 12.0.6341.5000 KB961749 | ||
Oct CU | 12.0.6331.5000 | KB957691 | SP2 | 12.0.0.6421 | KB953334 |
Dec CU | 12.0.6335.5000 | KB960010 | |||
Feb CU | 12.0.6341.5000 | KB961750 | |||
SP2 | 12.0.0.6421 | KB953338 |
El color amarillo indica los Parches que necesitas para estar actualizado.
RobertoMarcos.com
No hay comentarios:
Publicar un comentario